Shahaado | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Interface Output | Nooca C, Double Usb, AC |
Input Interface | DC, TYPE-C, Kharashka Cadceedda, AC |
Nooca baytari | LiFePO4 |
Nambarka Model | CT-PT3600 |
Miisaanka | 60kg |
Socket Standard | Loogu talagalay USA/Canada, Loogu talagalay EU, Loogu talagalay UK, Loogu talagalay Australia/New Zealand, Loogu talagalay Talyaaniga, loogu talagalay Brazil, loogu talagalay Japan, Universal, kuwa kale |
Meertada nolosha | ≥2000 jeer |
Awoodda wax soo saarka | 3600W |
Awoodda ugu sarreysa | 4000W/3S |
Wax soo saarka AC | 110V/220V |
USB | 5V/2A (MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TYPE-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG soo saara | 24V/10A (MAX:240W) *1 |
WAX KA SOO BAXAY AC | 3600W KULUL:4000W *4 |
AC INPUT | 1200W MAX |
Deked ku dallaca cadceedda | Taageer wax kasta oo soolar ah oo laga bilaabo 30V-40V, 20A max (ilaa 500W) |
Mid kale | OEM/ODM waa la heli karaa |
Nooca baytari | LiFePO4 |
Battery | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Nolosha Wareegtada | 2000 jeer |
Soo saarida USB | 2*5V/2.4A 12W ugu badnaan4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W ugu badnaanmarka laba dekedood la wada isticmaalo isku mar |
Soo saarida USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Wax soo saarka DC | 4*12V/10A 120W ugu badnaan |
Soo saarista ClG | 1*12V/10A 120W ugu badnaan |
Wax soo saarka AC | 100V-120V/50Hz 60Hz 1600-1800W Awoodda ugu sarreysa:2600w 220V-240V/50Hz60Hz 2000W Awoodda ugu sarreysa: 2700w |
Gelida | Dameeraha 1200W Max./Dekeddda Sigaarka Baabuurka/Guddiga Qorraxda 12-65V 20A Max.500W (XT60) |
Miisaanka | 66kg |
Cabbirka | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Ku dallaca heerkulka | 0℃-40℃ |
Heerkulka Dajinta | -10-40 ℃ |
Shahaadada aqoonsiga | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, GAAR |
Saldhig awood sare leh oo loogu talagalay warshadaha oo lagu dallaco baabuurka EV iyo baytariyada baabuurta isku-dhafka ah